List Harga Dapat Berubah, Please WA for more info : 087876589345
| Akt Perdana Axis | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVAT | Actv Axis Nelpon 14hr | 275 | open | ||
| ACVA1 | Actv Perdana 1GB+500MB sumatera 60hr | 10.305 | open | ||
| ACVA2 | Actv Perdana 2GB+1GB sumatera 60hr | 18.705 | open | ||
| ACVA3 | Actv Perdana 3GB+2GB sumatera 60hr | 24.755 | open | ||
| ACVA5 | Actv Perdana 5GB+3GB sumatera 60hr | 37.200 | open | ||
| ACVA8 | Actv Perdana 8GB+4GB sumatera 60hr | 48.305 | open | ||
| Akt Voucher Axis Data BRONET | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVAB1 | Act vcr 1.5GB 24jam 30hr | 12.805 | open | ||
| ACVAB2 | Act vcr 2GB 24jam 30hr | 22.005 | open | ||
| ACVAB3 | Act vcr 3GB 24jam 30hr | 27.855 | open | ||
| ACVAB5 | Act vcr 5GB 24jam 30hr | 41.680 | open | ||
| ACVAB8 | Act vcr 8GB 24jam 30hr | 56.005 | open | ||
| ACVAB10 | Act vcr 10GB 24jam 30hr | 57.155 | open | ||
| ACVAB12 | Act vcr 12GB 24jam 30hr | 67.555 | open | ||
| ACVAB15 | Act vcr 15GB 24jam 30hr | 77.055 | open | ||
| ACVAB16 | Act vcr 16GB/22GB BB/28GB boy/32GB BBoy 24jam 30hr | 67.405 | open | ||
| ACVAB20 | Act vcr 20GB/32GB BB/35GB boy/38GB BBoy 24jam 30hr | 76.905 | open | ||
| ACVAB25 | Act vcr 25GB 24jam 30hr | 86.105 | open | ||
| ACVAB50 | Act vcr 50GB 24jam 30hr | 134.105 | open | ||
| Akt Voucher Axis Data MINI | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVAM1 | Aktv Vcr 1.5GB Nasional 5hr | 7.590 | open | ||
| ACVAM2 | Aktv Vcr 2.5GB Nasional 7hr | 14.355 | open | ||
| ACVAM3 | Aktv Vcr 3GB Nasional 15hr | 18.955 | open | ||
| ACVAM5 | Aktv Vcr 5GB Nasional 15hr | 30.155 | open | ||
| Akt Voucher Axis Data OWSEM | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVAO2 | Aktv Vcr 1GB + 1GB + 2GB Game 30hr | 16.495 | open | ||
| ACVAO4 | Aktv Vcr 1GB + 3GB + 4GB Game 30hr | 28.105 | open | ||
| ACVAO8 | Aktv Vcr 2GB + 6GB + 8GB Game 30hr | 44.755 | open | ||
| ACVAO12 | Aktv Vcr 3GB + 9GB + 12GB Game 30hr | 59.305 | open | ||
| ACVAO24 | Aktv Vcr Game 24GB 30hr | 41.355 | open | ||
| ACVAO32 | Aktv Vcr Game 32GB 30hr | 48.055 | open | ||
| ACVAO48 | Aktv Vcr Game 48GB 30hr | 59.555 | open | ||
| Akt Voucher Axis ON YOU SKS | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVAOU1 | Act ON YOU 1GB BB/1.5GB BOY/2GB BBOY 30hr | 7.545 | open | ||
| ACVAOU2 | Act ON YOU 3GB BB/4GB BBOY 30hr | 13.805 | open | ||
| ACVAOU3 | Act ON YOU 5GB BB/9GB BBOY 30hr | 18.555 | open | ||
| ACVAOU4 | Act ON YOU 9GB BB/12GB BBOY 30hr | 27.555 | open | ||
| Akt Voucher Axis Data SS MINI | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVASM1 | Akt Voc 0.5GB/1GB BOY/1.5GB BBOY 3hr | 3.930 | open | ||
| ACVASM2 | Akt Voc 1.5GB/2GB BB/2.5GB BOY/3GB BBOY 3hr | 5.845 | open | ||
| ACVASM3 | Akt Voc 4GB/5GB BB/6GB BOY 3hr | 13.455 | open | ||
| ACVASM4 | Akt Voc 1.5GB BOY/2GB BBOY 5hr | 5.140 | open | ||
| ACVASM5 | Akt Voc 2GB/3GB BB/3.5GB BOY/5GB BBOY 5hr | 11.255 | open | ||
| ACVASM6 | Akt Voc 3GB/5GB BB/6GB BOY/8GB BBOY 5hr | 15.005 | open | ||
| ACVASM7 | Akt Voc 5GB/8GB BB BOY/12GB BBOY 5hr | 19.955 | open | ||
| ACVASM8 | Akt Voc 10GB/20GB BB BOY 7hr | 29.255 | open | ||
| ACVASM9 | Akt Voc 3GB/4.5GB BB BOY 7hr | 15.530 | open | ||
| ACVASM10 | Akt Voc 4.5GB/7GB BB BOY 7hr | 19.280 | open | ||
| ACVASM11 | Akt Voc 14GB/20GB BB BOY 15hr | 48.130 | open | ||
| Akt Voucher Isat FREEDOM | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVIF2 | Aktivasi Vcr Isat 2GB 24jam 30hr | 14.380 | open | ||
| ACVIF3 | Aktivasi Vcr Isat 3GB 24jam 30hr | 23.880 | open | ||
| ACVIFK4 | Aktivasi Vcr Isat Freedom 4GB 30hr | 23.880 | open | ||
| ACVIFK8 | Aktivasi Vcr Isat Freedom 8GB 30hr | 33.380 | open | ||
| ACVIF10 | Aktivasi Vcr Isat 10GB 24jam 30hr | 47.680 | open | ||
| ACVIFK14 | Aktivasi Vcr Isat Freedom 14GB 30hr | 47.630 | open | ||
| ACVIF18 | Aktivasi Vcr Isat 18GB 24jam 30hr | 71.380 | open | ||
| ACVIFK20 | Aktivasi Vcr Isat Freedom 20GB 30hr | 66.630 | open | ||
| ACVIF25 | Aktivasi Vcr Isat 25GB 24jam 30hr | 95.130 | open | ||
| ACVIFK30 | Aktivasi Vcr Isat Freedom 30GB 30hr | 95.130 | open | ||
| ACVIFK50 | Aktivasi Vcr Isat Freedom 50GB 30hr | 150.180 | open | ||
| Akt Voucher Isat FREEDOM COMBO | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVIFC12 | Aktivasi Vcr Isat Combo M 12GB 30hr | 65.200 | open | ||
| ACVIFC26 | Aktivasi Vcr Isat Combo L 26GB 30hr | 100.205 | open | ||
| Akt Voucher Isat HARIAN | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVIH7 | Aktivasi Vcr Isat Harian 7GB (1GB/hr) | 19.035 | open | ||
| ACVIH14 | Aktivasi Vcr Isat Harian 14GB (1GB/hr) | 38.035 | open | ||
| ACVIH28 | Aktivasi Vcr Isat Harian 28GB (1GB/hr) | 71.290 | open | ||
| Akt Voucher Isat MINI | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVIM1 | Aktivasi Vcr Isat BIG Quota MINI 1GB 30hr | 20.150 | open | ||
| ACVIM2 | Aktivasi Vcr Isat BIG Quota MINI 2GB 30hr | 35.150 | open | ||
| Akt Voucher Isat UNLIMITED | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVIU1 | Aktivasi Vcr Isat Unli 1GB 30hr | 23.880 | open | ||
| ACVIU1M | Aktivasi Vcr Isat Unli 1GB 7hr | 15.105 | open | ||
| ACVIU2 | Aktivasi Vcr Isat Unli 2GB 30hr | 38.130 | open | ||
| ACVIU3 | Aktivasi Vcr Isat Unli 3GB 30hr | 57.130 | open | ||
| ACVIU7 | Aktivasi Vcr Isat Unli 7GB 30hr | 76.130 | open | ||
| ACVIU10 | Aktivasi Vcr Isat Unli 10GB 30hr | 96.155 | open | ||
| ACVIU99 | Aktivasi Vcr Isat Unli Jumbo 30hr | 142.665 | open | ||
| ACVIU500 | Aktivasi Vcr Isat Unli 500MB 2hr | 5.105 | open | ||
| Akt Voucher Isat YELLOW | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVIY1 | Aktivasi Vcr Isat Yellow 1GB 1hr | 3.605 | open | ||
| ACVIY3 | Aktivasi Vcr Isat Yellow 1GB 3hr | 5.105 | open | ||
| ACVIY7 | Aktivasi Vcr Isat Yellow 1GB 7hr | 9.630 | open | ||
| ACVIY15 | Aktivasi Vcr Isat Yellow 1GB 15hr | 12.955 | open | ||
| Akt Voucher Three AON | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVTA1 | AON 1GB+lokal 500MB | 12.230 | open | ||
| ACVTA2 | AON 1,5GB+lokal 500MB | 16.645 | open | ||
| ACVTA3 | AON 2GB+lokal 1GB | 23.064 | open | ||
| ACVTA6 | AON 5GB+lokal 1GB | 32.496 | open | ||
| ACVTA8 | AON 7GB+lokal 1GB | 43.011 | open | ||
| ACVTA16 | AON 15GB+lokal 1GB | 84.705 | open | ||
| Akt Voucher Three HAPPY | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVTH2 | 1GB+lokal 2GB 3hr | 8.130 | open | ||
| ACVTH3 | 1GB+lokal 2.5GB 5hr | 11.205 | open | ||
| ACVTH6 | 2.5GB+lokal 3.5GB 5hr | 15.065 | open | ||
| ACVTH9 | 5GB+lokal 4GB 10hr | 27.705 | open | ||
| ACVTH12 | 10GB+lokal 2GB 30hr | 47.603 | open | ||
| ACVTH18 | 15GB+lokal 3GB 30hr | 66.563 | open | ||
| ACVTH22 | 4GB+lokal 18GB+30GB ytube 1GB/hr | 58.805 | open | ||
| ACVTH25 | 20GB+lokal 5GB 30hr | 90.856 | open | ||
| Akt Voucher Three MINI | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVTM1 | Voucher MINI 1GB 5hr | 7.740 | open | ||
| ACVTM2 | Voucher MINI 1.5GB 7hr | 10.705 | open | ||
| Akt Perdana Three | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVTPJ | Janet pulsa 2K+tlp 60mnt/hr slm 2bln | 2.505 | open | ||
| ACVPA | Kuota 1GB+tlp 60mnt/hr slm 2bln | 4.004 | open | ||
| ACVTPA2 | Lokal 2GB 30hr | 6.455 | open | ||
| ACVTPA4 | Kuota 2.5GB+lokal 2GB 30hr | 13.385 | open | ||
| ACVTPA7 | Kuota 2GB+lokal 5GB+ytube 14GB 1GB/hr 30hr | 37.530 | open | ||
| ACVTPA9 | Kuota 5GB+lokal 4GB 30hr | 23.255 | open | ||
| ACVTPA22 | Kuota 4GB+lokal 18GB+ytube 30GB 1GB/hr 30hr | 58.805 | open | ||
| Akt Voucher Three UNLIMITED | |||||
| Kode | Keterangan | Harga | Status | ||
| ACVTU6 | 6GB+Unli App 00-17 30hr | 58.861 | open | ||
| ACVTU10 | 10GB+Unli App 00-17 30hr | 80.043 | open | ||
| Axis Data Bronet 24jam | |||||
| Kode | Keterangan | Harga | Status | ||
| ADB1 | Axis Bronet 1GB 24jam 30hr | 12.800 | open | ||
| ADB2 | Axis Bronet 2GB 24jam 30hr | 22.055 | open | ||
| ADB3 | Axis Bronet 3GB 24jam 30hr | 24.305 | open | ||
| ADB5 | Axis Bronet 5GB 24jam 30hr | 37.180 | open | ||
| ADB8 | Axis Bronet 8GB 24jam 30hr | 52.380 | open | ||
| ADB10 | Axis Bronet 10GB 24jam 30hr | 56.755 | open | ||
| ADB12 | Axis Bronet 12GB 24jam 30hr | 65.555 | open | ||
| ADB15 | Axis Bronet 15GB 24jam 30hr | 74.765 | open | ||
| ADB25 | Axis Bronet 25GB 24jam 30hr | 86.004 | open | ||
| ADB50 | Axis Bronet 50GB 24jam 30hr | 134.105 | open | ||
| Axis Data Bronet 60hr | |||||
| Kode | Keterangan | Harga | Status | ||
| ADBB2 | Data BRONET 2GB 60hr | 25.355 | open | ||
| ADBB3 | Data BRONET 3GB 60hr | 31.755 | open | ||
| ADBB5 | Data BRONET 5GB 60hr | 47.555 | open | ||
| ADBB8 | Data BRONET 8GB 60hr | 65.305 | open | ||
| ADBB10 | Data BRONET 10GB 60hr | 77.255 | open | ||
| ADBB12 | Data BRONET 12GB 60hr | 87.155 | open | ||
| ADBB16 | Data BRONET 16GB 60hr | 108.905 | open | ||
| Axis Data BIGBRO & BOY | |||||
| Kode | Keterangan | Harga | Status | ||
| ADBBB1 | 1.5GB+500MB BIGBRO+1GB BOY 3hr | 5.850 | open | ||
| ADBBB4 | 4GB+1GB BIGBRO+2GB BOY 3hr | 13.455 | open | ||
| ADBBB10 | 10GB+6GB BIGBRO/BOY 7hr | 29.105 | open | ||
| Axis Data Bronet OWSEM | |||||
| Kode | Keterangan | Harga | Status | ||
| ADBO4 | 1GB+1GB(00-06)+1GB Music+1GB Sosmed+Unli Games | 16.530 | open | ||
| ADBO8 | 1GB+3GB(00-06)+4GB Music+4GB Sosmed+Unli Games | 28.055 | open | ||
| ADBO16 | 2GB+6GB(00-06)+4GB Music+4GB Sosmed+Unli Games | 40.105 | open | ||
| ADBO24 | 3GB+9GB(00-06)+6GB Music+6GB Sosmed+Unli Games | 40.680 | open | ||
| ADBO32 | 4GB+12GB(00-06)+8GB Music+8GB Sosmed+Unli Games | 47.255 | open | ||
| ADBO48 | 6GB+18GB(00-06)+12GB Music+12GB Sosmed+Unli Games | 58.825 | open | ||
| ADBO80 | 10GB+30GB(00-06)+20GB Music+20GB Sosmed+Unli Games | 94.655 | open | ||
| Axis Data Mini | |||||
| Kode | Keterangan | Harga | Status | ||
| ADM05 | Axis Data Mini 1.5GB 3hr | 5.855 | open | ||
| ADM1 | Axis Data Mini 1.5GB 5hr | 7.590 | open | ||
| ADM2 | Axis Data Mini 2GB 7hr | 14.330 | open | ||
| ADM3 | Axis Data Mini 3GB 15hr | 18.805 | open | ||
| ADM5 | Axis Data Mini 5GB 15hr | 30.005 | open | ||
| Axis Data SKS | |||||
| Kode | Keterangan | Harga | Status | ||
| ADS1 | 1.5GB/2GB BBOY 5hr | 5.145 | open | ||
| ADS3 | 3GB/4.5GB BBOY 7hr | 15.585 | open | ||
| ADS4 | 4.5GB/7GB BBOY 7hr | 19.330 | open | ||
| ADS14 | 14GB/20GB BBOY 15hr | 48.155 | open | ||
| Axis Data Super Mini | |||||
| Kode | Keterangan | Harga | Status | ||
| ADSM2 | Axis Data Super Mini 2GB+1GB SKS 5hr | 11.255 | open | ||
| ADSM3 | Axis Data Super Mini 3GB+2GB SKS 5hr | 15.055 | open | ||
| ADSM5 | Axis Data Super Mini 5GB+3GB SKS 5hr | 19.955 | open | ||
| Axis Data Voucher | |||||
| Kode | Keterangan | Harga | Status | ||
| AXV3M | Voucher Mini 2GB All 5hr | 10.605 | open | ||
| AXV10 | Voucher 10GB All Jaringan 24 Jam 30hr | 56.605 | open | ||
| AXV12 | Voucher 12GB All Jaringan 24 Jam 30hr | 67.680 | open | ||
| AXV15 | Voucher 15GB All Jaringan 24 Jam 30hr | 77.805 | open | ||
| AXV25 | Voucher 25GB All Jaringan 24 Jam 60hr | 86.305 | open | ||
| AXV50 | Voucher 50GB All Jaringan 24 Jam 60hr | 134.105 | open | ||
| Voucher Data Axis AIGO | |||||
| Kode | Keterangan | Harga | Status | ||
| AXV1 | Voucher 1GB All Jaringan 24 Jam 30hr | 12.725 | open | ||
| AXV2 | Voucher 2GB All Jaringan 24 Jam 30hr | 22.040 | open | ||
| AXV3 | Voucher 3GB All Jaringan 24 Jam 30hr | 26.805 | open | ||
| AXV5 | Voucher 5GB All Jaringan 24 Jam 30hr | 40.805 | open | ||
| AXV8 | Voucher 8GB All Jaringan 24 Jam 30hr | 53.430 | open | ||
| Voucher Data Axis AIGO MINI | |||||
| Kode | Keterangan | Harga | Status | ||
| AXVM1 | Voucher Mini 1GB All 24 Jam 5hr | 7.595 | open | ||
| AXVM2 | Voucher Mini 2GB All 24 Jam 7hr | 14.330 | open | ||
| AXVM3 | Voucher Mini 3GB All 24 Jam 15hr | 18.880 | open | ||
| AXVM5 | Voucher Mini 5GB All 24 JAM 15hr | 30.095 | open | ||
| Voucher Data Axis LOKAL SKS | |||||
| Kode | Keterangan | Harga | Status | ||
| ADVL1 | Voucher 1.5GB+500MB BIGBRO+1GB BOY 5hr | 7.705 | open | ||
| ADVL2 | Voucher 2GB+1GB Lokal SKS 5hr | 11.305 | open | ||
| ADVL3 | Voucher 2.5GB+1GB BIGBRO +3GB BOY 7hr | 14.355 | open | ||
| ADVL4 | Voucher 3GB+2GB Sumatera+3GB BOY 15hr | 18.900 | open | ||
| ADVL5 | Voucher 3GB+2GB Lokal SKS 5hr | 15.055 | open | ||
| ADVL6 | Voucher 5GB+ 4GB Sumatera 15hr | 30.230 | open | ||
| ADVL7 | Voucher 5GB+3GB Lokal SKS 5hr | 19.955 | open | ||
| Voucher Data Axis OWSEM | |||||
| Kode | Keterangan | Harga | Status | ||
| AXVL2 | Voucher 1GB All+1GB 4G+2GB Games 30hr | 16.555 | open | ||
| AXVL4 | Voucher 1GB All+3GB 4G+4GB Games 30hr | 28.055 | open | ||
| ADVOM5 | 2GB+10GB Malam 5Hr | 15.105 | open | ||
| AXVL8 | Voucher 2GB All+6GB 4G+8GB Games 30hr | 44.705 | open | ||
| ADVOM12 | 5GB Malam (00-06) 5Hari | 5.105 | open | ||
| AXVL12 | Voucher 3GB All+9GB 4G+12GB Games 30hr | 59.305 | open | ||
| ADVOM24 | 3GB+9GB Malam+6GB Musik+6GB Sosmed+Unli Games | 40.355 | open | ||
| ADVOM32 | 4GB+12GB Malam+8GB Musik+8GB Sosmed+Unli Games | 47.105 | open | ||
| ADVOM48 | 6GB+18GB Malam+12GB Musik+12GB Sosmed+Unli Games | 58.855 | open | ||
| Voucher Axis Telp | |||||
| Kode | Keterangan | Harga | Status | ||
| AXVTLP | Voucher Axis Nelp Sesama 14hr | 530 | open | ||
| Axis Data Xtra | |||||
| Kode | Keterangan | Harga | Status | ||
| ADXS1 | Axis Data Xtra 1GB Sosmed 30hr | 3.805 | open | ||
| ADXY1 | Axis Data Xtra 1GB Youtube 30hr | 3.805 | open | ||
| ADXS2 | Axis Data Xtra 2GB Sosmed 30hr | 6.805 | open | ||
| ADXY2 | Axis Data Xtra 2GB Youtube 30hr | 6.805 | open | ||
| Axis Data PURE 24jam | |||||
| Kode | Keterangan | Harga | Status | ||
| APD2 | Axis Data PURE 2GB 60hari | 25.605 | open | ||
| APD3 | Axis Data PURE 3GB 60hari | 32.305 | open | ||
| APD5 | Axis Data PURE 5GB 60hari | 48.155 | open | ||
| APD8 | Axis Data PURE 8GB 60hari | 66.930 | open | ||
| APD10 | Axis Data PURE 10GB 60hari | 78.155 | open | ||
| APD12 | Axis Data PURE 12GB 60hari | 87.655 | open | ||
| APD16 | Axis Data PURE 16GB 60hari | 109.655 | open | ||
| Axis Paket Telp | |||||
| Kode | Keterangan | Harga | Status | ||
| ATLP1 | Axis Telp 30mnt All.OP 7hr | 7.905 | open | ||
| ATLP2 | Axis Telp 100mnt All.OP 30hr | 23.695 | open | ||
| ATLP3 | Axis Telp Sepuasnya Sesama 14hr | 380 | open | ||
| Saldo Bukalapak | |||||
| Kode | Keterangan | Harga | Status | ||
| BL20 | Saldo Bukalapak 20rb | 20.405 | open | ||
| BL25 | Saldo Bukalapak 25rb | 25.405 | open | ||
| BL30 | Saldo Bukalapak 30rb | 30.405 | open | ||
| BL35 | Saldo Bukalapak 35rb | 35.405 | open | ||
| BL40 | Saldo Bukalapak 40rb | 40.405 | open | ||
| BL45 | Saldo Bukalapak 45rb | 45.405 | open | ||
| BL50 | Saldo Bukalapak 50rb | 50.405 | open | ||
| BL55 | Saldo Bukalapak 55rb | 55.405 | open | ||
| BL60 | Saldo Bukalapak 60rb | 60.405 | open | ||
| BL65 | Saldo Bukalapak 65rb | 65.405 | open | ||
| BL70 | Saldo Bukalapak 70rb | 70.405 | open | ||
| BL75 | Saldo Bukalapak 75rb | 75.405 | open | ||
| BL80 | Saldo Bukalapak 80rb | 80.405 | open | ||
| BL85 | Saldo Bukalapak 85rb | 85.405 | open | ||
| BL90 | Saldo Bukalapak 90rb | 90.405 | open | ||
| BL95 | Saldo Bukalapak 95rb | 95.405 | open | ||
| BL100 | Saldo Bukalapak 100rb | 100.405 | open | ||
| BL200 | Saldo Bukalapak 200rb | 200.405 | open | ||
| BL300 | Saldo Bukalapak 300rb | 300.405 | open | ||
| BL400 | Saldo Bukalapak 400rb | 400.405 | open | ||
| BL500 | Saldo Bukalapak 500rb | 500.405 | open | ||
| Bayar PDAM | |||||
| Kode | Keterangan | Harga | Status | ||
| BPAMAETRAJ | Byr PDAM AETRA Jakarta | 105 | open | ||
| BPAMAETRAT | Byr PDAM AETRA Tangerang | 105 | open | ||
| BPAMBLNGN | Byr PDAM Balangan | 105 | open | ||
| BPAMBDGKAB | Byr PDAM Bandung Kab. | 105 | open | ||
| BPAMBDGKOT | Byr PDAM Bandung Kot. | 105 | open | ||
| BPAMBNGKLN | Byr PDAM Bangkalan | 105 | open | ||
| BPAMBJRMSN | Byr PDAM Banjarmasin | 105 | open | ||
| BPAMBNYMAS | Byr PDAM Banyumas | 105 | open | ||
| BPAMBNYWGI | Byr PDAM Banyuwangi | 105 | open | ||
| BPAMBATAM | Byr PDAM Batam | 105 | open | ||
| BPAMBTM | Byr PDAM Batam | 105 | open | ||
| BPAMBATANG | Byr PDAM Batang | 105 | open | ||
| BPAMBEKASI | Byr PDAM Bekasi | 105 | open | ||
| BPAMBGRKAB | Byr PDAM Bogor Kab | 105 | open | ||
| BPAMBGRKOT | Byr PDAM Bogor Kota | 105 | open | ||
| BPAMBNDWSO | Byr PDAM Bondowoso | 105 | open | ||
| BPAMBYLALI | Byr PDAM Boyolali | 5 | open | ||
| BPAMBREBES | Byr PDAM Brebes | 105 | open | ||
| BPAMBLELNG | Byr PDAM Buleleng | 105 | open | ||
| BPAMCIAMIS | Byr PDAM Ciamis | 105 | open | ||
| BPAMCILCAP | Byr PDAM Cilacap | 5 | open | ||
| BPAMDPSR | Byr PDAM Denpassar | 105 | open | ||
| BPAMGARUT | Byr PDAM Garut | 105 | open | ||
| BPAMGRBGN | Byr PDAM Grobogan | 105 | open | ||
| BPAMINDRMY | Byr PDAM Grobogan | 105 | open | ||
| BPAMJEMBER | Byr PDAM Jember | 105 | open | ||
| BPAMJPARA | Byr PDAM Jepara | 105 | open | ||
| BPAMJOMBNG | Byr PDAM Jombang | 105 | open | ||
| BPAMKRGNYR | Byr PDAM Karanganyar | 5 | open | ||
| BPAMKEBMEN | Byr PDAM Kebumen | 5 | open | ||
| BPAMKEDKOT | Byr PDAM Kediri Kota | 105 | open | ||
| BPAMKENDAL | Byr PDAM Kendal | 105 | open | ||
| BPAMKLATEN | Byr PDAM Klaten | 105 | open | ||
| BPAMKLNKNG | Byr PDAM Klungkung | 105 | open | ||
| BPAMKBRY | Byr PDAM Kudu Raya | 105 | open | ||
| BPAMKUDUS | Byr PDAM Kudus | 105 | open | ||
| BPAMLMPNG | Byr PDAM Lampung | 105 | open | ||
| BPAMLBKTGH | Byr PDAM Lombok Tengah | 105 | open | ||
| BPAMMGL | Byr PDAM Magelang | 305 | open | ||
| BPAMMGT | Byr PDAM Magetan | 105 | open | ||
| BPAMMALANG | Byr PDAM Malang | 105 | open | ||
| BPAMMALKOT | Byr PDAM Malang Kota | 105 | open | ||
| BPAMMANADO | Byr PDAM Manado | 105 | open | ||
| BPAMMTRAM | Byr PDAM Mataram | 105 | open | ||
| BPAMMEDAN | Byr PDAM Medan | 105 | open | ||
| BPAMNGAWI | Byr PDAM Ngawi | 105 | open | ||
| BPAMPLMBNG | Byr PDAM Palembang Kota | 105 | open | ||
| BPAMPLYJ | Byr PDAM PALYJA | 105 | open | ||
| BPAMPASKOT | Byr PDAM Pasuruhan Kota | 105 | open | ||
| BPAMPATI | Byr PDAM Pati | 105 | open | ||
| BPAMPKLGAN | Byr PDAM Pekalongan | 105 | open | ||
| BPAMPNRGO | Byr PDAM Ponorogo | 105 | open | ||
| BPAMPNTNK | Byr PDAM Pontianak | 105 | open | ||
| BPAMPRBGGO | Byr PDAM Probolinggo | 105 | open | ||
| BPAMPRBKOT | Byr PDAM Probolinggo Kota | 105 | open | ||
| BPAMPRBLGG | Byr PDAM Purbalingga | 5 | open | ||
| BPAMPRWRJO | Byr PDAM Purworejo | 105 | open | ||
| BPAMSLTGA | Byr PDAM Salatiga | 105 | open | ||
| BPAMSMGKAB | Byr PDAM Semarang Kab. | 5 | open | ||
| BPAMSMGKOT | Byr PDAM Semarang Kota. | 105 | open | ||
| BPAMSDRJO | Byr PDAM Sidoarjo | 105 | open | ||
| BPAMSBNDO | Byr PDAM Situbondo Kab | 105 | open | ||
| BPAMSBNDOK | Byr PDAM Situbondo Kota | 105 | open | ||
| BPAMSLEMAN | Byr PDAM Sleman | 105 | open | ||
| BPAMSRAGEN | Byr PDAM Sragen | 105 | open | ||
| BPAMSUBANG | Byr PDAM Subang | 105 | open | ||
| BPAMSKBMI | Byr PDAM Sukabumi | 105 | open | ||
| BPAMSBYKOT | Byr PDAM Surabaya | 105 | open | ||
| BPAMSKRTA | Byr PDAM Surakarta | 105 | open | ||
| BPAMTNHGRG | Byr PDAM Tanah Grogot | 105 | open | ||
| BPAMTSKMLY | Byr PDAM Tasikmalaya | 105 | open | ||
| BPAMTMNGNG | Byr PDAM Temanggung | 105 | open | ||
| BPAMWNGRI | Byr PDAM Wonogiri | 105 | open | ||
| BPAMWNOSBO | Byr PDAM Wonosono | 105 | open | ||
| BPJS Kesehatan | |||||
| Kode | Keterangan | Harga | Status | ||
| BBPJSKES | Byr Layanan BPJS Kesehatan | 5 | open | ||
| CBPJSKES | Cek Layanan BPJS Kesehatan | 0 | open | ||
| BRIZZI BRI | |||||
| Kode | Keterangan | Harga | Status | ||
| BRZ20 | Saldo BRIZZI BRI 20rb | 20.255 | open | ||
| BRZ50 | Saldo BRIZZI BRI 50rb | 50.255 | open | ||
| BRZ100 | Saldo BRIZZI BRI 100rb | 100.255 | open | ||
| BRZ150 | Saldo BRIZZI BRI 150rb | 150.255 | open | ||
| BRZ200 | Saldo BRIZZI BRI 200rb | 200.255 | open | ||
| BRZ300 | Saldo BRIZZI BRI 300rb | 300.255 | open | ||
| BRZ400 | Saldo BRIZZI BRI 400rb | 400.255 | open | ||
| BRZ500 | Saldo BRIZZI BRI 500rb | 500.255 | open | ||
| by.U | |||||
| Kode | Keterangan | Harga | Status | ||
| BYU5 | BYU 5rb | 5.305 | open | ||
| BYU10 | BYU 10rb | 10.305 | open | ||
| BYU15 | BYU 15rb | 14.935 | open | ||
| BYU20 | BYU 20rb | 20.955 | open | ||
| BYU25 | BYU 25rb | 24.950 | open | ||
| BYU30 | BYU 30rb | 29.905 | open | ||
| BYU35 | BYU 35rb | 34.950 | open | ||
| BYU40 | BYU 40rb | 39.550 | open | ||
| BYU45 | BYU 45rb | 44.875 | open | ||
| BYU50 | BYU 50rb | 49.800 | open | ||
| BYU55 | BYU 55rb | 54.825 | open | ||
| BYU60 | BYU 60rb | 59.780 | open | ||
| BYU65 | BYU 65rb | 64.775 | open | ||
| BYU70 | BYU 70rb | 69.700 | open | ||
| BYU75 | BYU 75rb | 73.505 | open | ||
| BYU80 | BYU 80rb | 79.650 | open | ||
| BYU85 | BYU 85rb | 84.650 | open | ||
| BYU90 | BYU 90rb | 89.560 | open | ||
| BYU95 | BYU 95rb | 94.600 | open | ||
| BYU100 | BYU 100rb | 97.605 | open | ||
| BYU150 | BYU 150rb | 150.205 | open | ||
| BYU200 | BYU 200rb | 200.205 | open | ||
| Cek PDAM | |||||
| Kode | Keterangan | Harga | Status | ||
| CPAMAETRAJ | Cek PDAM AETRA Jakarta | 0 | open | ||
| CPAMAETRAT | Cek PDAM AETRA Tangerang | 0 | open | ||
| CPAMBLNGN | Cek PDAM Balangan | 0 | open | ||
| CPAMBDGKAB | Cek PDAM Bandung Kab | 0 | open | ||
| CPAMBDGKOT | Cek PDAM Bandung Kota | 0 | open | ||
| CPAMBNGKLN | Cek PDAM Bangkalan | 0 | open | ||
| CPAMBJRMSN | Cek PDAM Banjarmasin | 0 | open | ||
| CPAMBNYMAS | Cek PDAM Banyumas | 0 | open | ||
| CPAMBNYWGI | Cek PDAM Banyuwangi | 0 | open | ||
| CPAMBATAM | Cek PDAM Batam | 0 | open | ||
| CPAMBTM | Cek PDAM Batam | 0 | open | ||
